Can’t find the product you want?
Whatever your panel requirements, feel free to get in touch
Model | Product Type | Brightness (cd/m2) | Glass Thickness |
---|---|---|---|
43" UHD | 1500R (C type LCM) | 500 | 0.2 / 0.2 |
55" UHD | 800R (J type LCM) | 500 | 0.2 / 0.2 |
Model | Resolution (pixel) | Brightness (cd/m2) | Remark |
---|---|---|---|
21.5” FHD | 1920 x 1080 | 300 | Portrait / Landscape available |
27” FHD | 1920 x 1080 | 350 | Portrait / Landscape available |
32” FHD | 1920 x 1080 | 400 / 500 / 1000 | Portrait / Landscape available |
42” FHD | 1920 x 1080 | 450 / 500 / 700 | Portrait / Landscape available |
43” FHD | 1920 x 1080 | 450 / 500 / 700 | Portrait / Landscape available |
46” FHD | 1920 x 1080 | 500 / 700 | Portrait / Landscape available |
55” FHD | 1920 x 1080 | 450 | Portrait / Landscape available |
Model | Resolution (pixel) | Brightness (cd/m2) | Remark |
---|---|---|---|
43” UHD | 3840 x 2160 | 500 / 700 | Portrait / Landscape available |
50” UHD | 3840 x 2160 | 500 / 700 | Portrait / Landscape available |
55” UHD | 3840 x 2160 | 450 / 500 / 700 | Portrait / Landscape available |
65” UHD | 3840 x 2160 | 500 / 700 | Portrait / Landscape available |
75” UHD | 3840 x 2160 | 700 | Portrait / Landscape available |
81” UHD | 5120 x 2160 | 500 | Portrait / Landscape available |
85” UHD | 3840 x 2160 | 700 | Portrait / Landscape available |
86” UHD | 3840 x 2160 | 500 | Portrait / Landscape available |
Model | Resolution (pixel) | Brightness (cd/m2) | Cell Border U / L / R / D (mm) |
---|---|---|---|
65" | 3840 x 2160 | 400 | 8.8 / 5.9 / 5.9 / 5.9 |
86" | 3840 x 2160 | 400 | 9 / 9 / 9 / 9 |
Model | Resolution (pixel) | Brightness (cd/m2) | Remark |
---|---|---|---|
21.5" / 32" / 43" / 46" FHD | 1920 x 1080 | 1500 | Ultra High Brightness (sun light readable) |
32" / 46” / 55" / 65" FHD | 1920 x 1080 | 2500 | Ultra High Brightness (sun light readable) |
55" FHD | 1920 x 1080 | 4500 | Ultra High Brightness (sun light readable) |
85" UHD 4K | 3840 x 2160 | 4000 | Ultra High Brightness (sun light readable) |
Model | Resolution (pixel) | Brightness (cd/m2) | Remark |
---|---|---|---|
28” Stretched | 1920 x 360 | 700 | Aspect Ratio 16:3 |
28.6” Stretched | 1920 x 540 | 700 | Aspect Ratio 16:4.5 |
29.4” Stretched | 1920 x 720 | 700 | Aspect Ratio 16:6 |
36.6” Stretched | 1920 x 290 | 700 | Aspect Ratio 16:2.4 |
37” Stretched | 1920 x 540 | 700 / 1500 / 2500 | Aspect Ratio 16:4.5 |
42” Stretched | 1920 x 480 | 700 / 1500 / 2500 | Aspect Ratio 16:4 |
48.3” Stretched | 1920 x 320 | 700 | Aspect Ratio 16:2.7 |
48.5” Stretched | 1920 x 360 | 700 | Aspect Ratio 16:3 |
49.5” Stretched | 1920 x 540 | 1500 / 2500 | Aspect Ratio 16:4.5 |
Model | Resolution (pixel) | Brightness (cd/m2) | Active Area (mm) |
---|---|---|---|
28.1” Square | 800 x 800 | 700 | 504 x 504 |
33.1” Square | 1600 x 1600 | 700 | 595 x 595 |
35.3” Square (8:9) | 1600 x 1800 | 500 | 595 x 670 |
39.8” Square | 1920 x 1920 | 700 | 714 x 714 |
44.9” Square | 1280 x 1280 | 700 | 806 x 806 |
Model | Resolution (pixel) | Brightness (cd/m2) | Active Area (mm) |
---|---|---|---|
23.6” Round | 848 x 848 | 700 | 600 |
26.8” Round | 960 x 960 | 700 | 680 |
19.7” Round | 706 x 706 | 500 | 500 |
Model | Resolution (pixel) | Brightness (cd/m2) | Remark |
---|---|---|---|
55” FHD | 1920 x 1080 | 500 / 700 |
Extreme Narrow Bezel
(Bezel width U/L/R/D : 1.1 / 1.1 / 0.7 / 0.7mm) |
Model | Resolution (pixel) | Frame Rate (Hz) | Product Type |
---|---|---|---|
32” FHD | 1920 x 1080 | 144 | OC |
39” FHD | 1920 x 1080 | 144 | OC |
43” UHD | 3840 x 2160 | 144 | OC |